38781 Trinløse rørudstødere – hærdet
Rørudstødere med frigang fra bagsiden og en specialfremstillet overgang mellem friboring og passtykke for bedre beskyttelse af dine rørkerner under montage og drift. Alternativt har vi også rørudstødere med trådskåret frigang hele vejen for optimal beskyttelse. Se mere i produktoversigten for rørudstødere eller kontakt os for vejledning.
Hærdning/belægning: Gennemhærdet til 56 HRC (45 HRC på hoved)
Varenummer | D3 | D1 | L1 | Pris | Antal | |
---|---|---|---|---|---|---|
KNARR-170521 | 4 | 2.5 | 75 | |||
KNARR-170522 | 4 | 2.5 | 100 | |||
KNARR-170524 | 4 | 2.5 | 125 | |||
KNARR-170528 | 4 | 2.5 | 150 | |||
KNARR-170529 | 4 | 2.5 | 175 | |||
KNARR-170530 | 4 | 2.5 | 200 | |||
KNARR-170531 | 4 | 2.5 | 225 | |||
KNARR-170532 | 4 | 2.5 | 250 | |||
KNARR-170533 | 4 | 2.5 | 275 | |||
KNARR-170534 | 4 | 2.5 | 300 | |||
KNARR-170535 | 4 | 2.5 | 325 | |||
KNARR-170536 | 4 | 2.5 | 350 | |||
KNARR-170537 | 4 | 2.5 | 400 | |||
KNARR-124603 | 4.5 | 3 | 75 | |||
KNARR-124604 | 4.5 | 3 | 100 | |||
KNARR-124606 | 4.5 | 3 | 125 | |||
KNARR-124607 | 4.5 | 3 | 150 | |||
KNARR-124608 | 4.5 | 3 | 175 | |||
KNARR-124609 | 4.5 | 3 | 200 | |||
KNARR-124610 | 4.5 | 3 | 225 | |||
KNARR-124611 | 4.5 | 3 | 250 | |||
KNARR-124612 | 4.5 | 3 | 275 | |||
KNARR-124613 | 4.5 | 3 | 300 | |||
KNARR-124614 | 4.5 | 3 | 325 | |||
KNARR-124615 | 4.5 | 3 | 350 | |||
KNARR-124616 | 4.5 | 3 | 400 | |||
KNARR-124617 | 4.5 | 3 | 450 | |||
KNARR-124618 | 4.5 | 3 | 500 | |||
KNARR-106125 | 5 | 2.5 | 75 | |||
KNARR-106142 | 5 | 2.7 | 75 | |||
KNARR-106157 | 5 | 3 | 75 | |||
KNARR-106172 | 5 | 3.2 | 75 | |||
KNARR-106126 | 5 | 2.5 | 100 | |||
KNARR-106143 | 5 | 2.7 | 100 | |||
KNARR-106158 | 5 | 3 | 100 | |||
KNARR-106173 | 5 | 3.2 | 100 | |||
KNARR-106129 | 5 | 2.5 | 125 | |||
KNARR-106144 | 5 | 2.7 | 125 | |||
KNARR-106159 | 5 | 3 | 125 | |||
KNARR-106174 | 5 | 3.2 | 125 | |||
KNARR-106130 | 5 | 2.5 | 150 | |||
KNARR-106145 | 5 | 2.7 | 150 | |||
KNARR-106160 | 5 | 3 | 150 | |||
KNARR-106175 | 5 | 3.2 | 150 | |||
KNARR-106131 | 5 | 2.5 | 175 | |||
KNARR-106146 | 5 | 2.7 | 175 | |||
KNARR-106161 | 5 | 3 | 175 | |||
KNARR-106176 | 5 | 3.2 | 175 | |||
KNARR-106132 | 5 | 2.5 | 200 | |||
KNARR-106147 | 5 | 2.7 | 200 | |||
KNARR-106162 | 5 | 3 | 200 | |||
KNARR-106177 | 5 | 3.2 | 200 | |||
KNARR-106133 | 5 | 2.5 | 225 | |||
KNARR-106148 | 5 | 2.7 | 225 | |||
KNARR-106163 | 5 | 3 | 225 | |||
KNARR-106178 | 5 | 3.2 | 225 | |||
KNARR-106134 | 5 | 2.5 | 250 | |||
KNARR-106149 | 5 | 2.7 | 250 | |||
KNARR-106164 | 5 | 3 | 250 | |||
KNARR-106179 | 5 | 3.2 | 250 | |||
KNARR-106135 | 5 | 2.5 | 275 | |||
KNARR-106150 | 5 | 2.7 | 275 | |||
KNARR-106165 | 5 | 3 | 275 | |||
KNARR-106180 | 5 | 3.2 | 275 | |||
KNARR-106136 | 5 | 2.5 | 300 | |||
KNARR-106151 | 5 | 2.7 | 300 | |||
KNARR-106166 | 5 | 3 | 300 | |||
KNARR-106181 | 5 | 3.2 | 300 | |||
KNARR-106137 | 5 | 2.5 | 325 | |||
KNARR-106152 | 5 | 2.7 | 325 | |||
KNARR-106167 | 5 | 3 | 325 | |||
KNARR-106182 | 5 | 3.2 | 325 | |||
KNARR-106138 | 5 | 2.5 | 350 | |||
KNARR-106153 | 5 | 2.7 | 350 | |||
KNARR-106168 | 5 | 3 | 350 | |||
KNARR-106183 | 5 | 3.2 | 350 | |||
KNARR-106139 | 5 | 2.5 | 400 | |||
KNARR-106154 | 5 | 2.7 | 400 | |||
KNARR-106169 | 5 | 3 | 400 | |||
KNARR-106184 | 5 | 3.2 | 400 | |||
KNARR-106140 | 5 | 2.5 | 450 | |||
KNARR-106155 | 5 | 2.7 | 450 | |||
KNARR-106170 | 5 | 3 | 450 | |||
KNARR-106185 | 5 | 3.2 | 450 | |||
KNARR-106141 | 5 | 2.5 | 500 | |||
KNARR-106156 | 5 | 2.7 | 500 | |||
KNARR-106171 | 5 | 3 | 500 | |||
KNARR-106186 | 5 | 3.2 | 500 | |||
KNARR-106187 | 5.5 | 3.2 | 75 | |||
KNARR-124619 | 5.5 | 4 | 75 | |||
KNARR-106188 | 5.5 | 3.2 | 100 | |||
KNARR-124622 | 5.5 | 4 | 100 | |||
KNARR-106189 | 5.5 | 3.2 | 125 | |||
KNARR-124623 | 5.5 | 4 | 125 | |||
KNARR-106190 | 5.5 | 3.2 | 150 | |||
KNARR-124624 | 5.5 | 4 | 150 | |||
KNARR-106191 | 5.5 | 3.2 | 175 | |||
KNARR-124625 | 5.5 | 4 | 175 | |||
KNARR-106192 | 5.5 | 3.2 | 200 | |||
KNARR-124626 | 5.5 | 4 | 200 | |||
KNARR-106193 | 5.5 | 3.2 | 225 | |||
KNARR-124627 | 5.5 | 4 | 225 | |||
KNARR-106194 | 5.5 | 3.2 | 250 | |||
KNARR-124629 | 5.5 | 4 | 250 | |||
KNARR-106195 | 5.5 | 3.2 | 275 | |||
KNARR-124630 | 5.5 | 4 | 275 | |||
KNARR-106196 | 5.5 | 3.2 | 300 | |||
KNARR-124632 | 5.5 | 4 | 300 | |||
KNARR-106197 | 5.5 | 3.2 | 325 | |||
KNARR-124634 | 5.5 | 4 | 325 | |||
KNARR-106198 | 5.5 | 3.2 | 350 | |||
KNARR-124633 | 5.5 | 4 | 350 | |||
KNARR-106199 | 5.5 | 3.2 | 400 | |||
KNARR-124635 | 5.5 | 4 | 400 | |||
KNARR-106200 | 5.5 | 3.2 | 450 | |||
KNARR-124637 | 5.5 | 4 | 450 | |||
KNARR-106201 | 5.5 | 3.2 | 500 | |||
KNARR-124638 | 5.5 | 4 | 500 | |||
KNARR-106202 | 6 | 3 | 75 | |||
KNARR-106217 | 6 | 3.2 | 75 | |||
KNARR-106232 | 6 | 4 | 75 | |||
KNARR-106244 | 6 | 4.2 | 75 | |||
KNARR-170540 | 6 | 4.5 | 75 | |||
KNARR-106203 | 6 | 3 | 100 | |||
KNARR-106218 | 6 | 3.2 | 100 | |||
KNARR-106233 | 6 | 4 | 100 | |||
KNARR-106245 | 6 | 4.2 | 100 | |||
KNARR-170542 | 6 | 4.5 | 100 | |||
KNARR-106204 | 6 | 3 | 125 | |||
KNARR-106219 | 6 | 3.2 | 125 | |||
KNARR-106234 | 6 | 4 | 125 | |||
KNARR-106246 | 6 | 4.2 | 125 | |||
KNARR-170545 | 6 | 4.5 | 125 | |||
KNARR-106205 | 6 | 3 | 150 | |||
KNARR-106220 | 6 | 3.2 | 150 | |||
KNARR-106235 | 6 | 4 | 150 | |||
KNARR-106247 | 6 | 4.2 | 150 | |||
KNARR-170547 | 6 | 4.5 | 150 | |||
KNARR-106206 | 6 | 3 | 175 | |||
KNARR-106221 | 6 | 3.2 | 175 | |||
KNARR-106236 | 6 | 4 | 175 | |||
KNARR-106248 | 6 | 4.2 | 175 | |||
KNARR-170550 | 6 | 4.5 | 175 | |||
KNARR-106207 | 6 | 3 | 200 | |||
KNARR-106222 | 6 | 3.2 | 200 | |||
KNARR-106237 | 6 | 4 | 200 | |||
KNARR-106249 | 6 | 4.2 | 200 | |||
KNARR-170553 | 6 | 4.5 | 200 | |||
KNARR-106208 | 6 | 3 | 225 | |||
KNARR-106223 | 6 | 3.2 | 225 | |||
KNARR-106238 | 6 | 4 | 225 | |||
KNARR-106250 | 6 | 4.2 | 225 | |||
KNARR-170555 | 6 | 4.5 | 225 | |||
KNARR-106209 | 6 | 3 | 250 | |||
KNARR-106224 | 6 | 3.2 | 250 | |||
KNARR-106239 | 6 | 4 | 250 | |||
KNARR-106251 | 6 | 4.2 | 250 | |||
KNARR-170557 | 6 | 4.5 | 250 | |||
KNARR-106210 | 6 | 3 | 275 | |||
KNARR-106225 | 6 | 3.2 | 275 | |||
KNARR-103691 | 6 | 4 | 275 | |||
KNARR-106252 | 6 | 4.2 | 275 | |||
KNARR-170559 | 6 | 4.5 | 275 | |||
KNARR-106211 | 6 | 3 | 300 | |||
KNARR-106226 | 6 | 3.2 | 300 | |||
KNARR-106240 | 6 | 4 | 300 | |||
KNARR-106253 | 6 | 4.2 | 300 | |||
KNARR-170560 | 6 | 4.5 | 300 | |||
KNARR-106212 | 6 | 3 | 325 | |||
KNARR-106227 | 6 | 3.2 | 325 | |||
KNARR-106241 | 6 | 4 | 325 | |||
KNARR-106254 | 6 | 4.2 | 325 | |||
KNARR-170561 | 6 | 4.5 | 325 | |||
KNARR-106213 | 6 | 3 | 350 | |||
KNARR-106228 | 6 | 3.2 | 350 | |||
KNARR-106242 | 6 | 4 | 350 | |||
KNARR-106255 | 6 | 4.2 | 350 | |||
KNARR-170567 | 6 | 4.5 | 350 | |||
KNARR-106214 | 6 | 3 | 400 | |||
KNARR-106229 | 6 | 3.2 | 400 | |||
KNARR-103651 | 6 | 4 | 400 | |||
KNARR-106256 | 6 | 4.2 | 400 | |||
KNARR-170568 | 6 | 4.5 | 400 | |||
KNARR-106215 | 6 | 3 | 450 | |||
KNARR-106230 | 6 | 3.2 | 450 | |||
KNARR-103692 | 6 | 4 | 450 | |||
KNARR-106257 | 6 | 4.2 | 450 | |||
KNARR-170569 | 6 | 4.5 | 450 | |||
KNARR-106216 | 6 | 3 | 500 | |||
KNARR-106231 | 6 | 3.2 | 500 | |||
KNARR-106243 | 6 | 4 | 500 | |||
KNARR-106258 | 6 | 4.2 | 500 | |||
KNARR-170570 | 6 | 4.5 | 500 | |||
KNARR-124639 | 6.5 | 4.5 | 75 | |||
KNARR-124640 | 6.5 | 4.5 | 100 | |||
KNARR-124641 | 6.5 | 4.5 | 125 | |||
KNARR-124642 | 6.5 | 4.5 | 150 | |||
KNARR-124643 | 6.5 | 4.5 | 175 | |||
KNARR-124644 | 6.5 | 4.5 | 200 | |||
KNARR-124645 | 6.5 | 4.5 | 225 | |||
KNARR-124646 | 6.5 | 4.5 | 250 | |||
KNARR-124647 | 6.5 | 4.5 | 275 | |||
KNARR-124649 | 6.5 | 4.5 | 300 | |||
KNARR-124650 | 6.5 | 4.5 | 325 | |||
KNARR-124651 | 6.5 | 4.5 | 350 | |||
KNARR-124652 | 6.5 | 4.5 | 400 | |||
KNARR-124653 | 6.5 | 4.5 | 450 | |||
KNARR-124655 | 6.5 | 4.5 | 500 | |||
KNARR-106259 | 7 | 4.5 | 75 | |||
KNARR-170571 | 7 | 5 | 75 | |||
KNARR-170587 | 7 | 5.2 | 75 | |||
KNARR-106260 | 7 | 4.5 | 100 | |||
KNARR-170572 | 7 | 5 | 100 | |||
KNARR-170588 | 7 | 5.2 | 100 | |||
KNARR-106261 | 7 | 4.5 | 125 | |||
KNARR-170573 | 7 | 5 | 125 | |||
KNARR-170589 | 7 | 5.2 | 125 | |||
KNARR-106262 | 7 | 4.5 | 150 | |||
KNARR-170574 | 7 | 5 | 150 | |||
KNARR-170590 | 7 | 5.2 | 150 | |||
KNARR-106263 | 7 | 4.5 | 175 | |||
KNARR-170575 | 7 | 5 | 175 | |||
KNARR-170591 | 7 | 5.2 | 175 | |||
KNARR-106264 | 7 | 4.5 | 200 | |||
KNARR-170576 | 7 | 5 | 200 | |||
KNARR-170592 | 7 | 5.2 | 200 | |||
KNARR-106265 | 7 | 4.5 | 225 | |||
KNARR-170577 | 7 | 5 | 225 | |||
KNARR-170593 | 7 | 5.2 | 225 | |||
KNARR-106266 | 7 | 4.5 | 250 | |||
KNARR-170578 | 7 | 5 | 250 | |||
KNARR-170594 | 7 | 5.2 | 250 | |||
KNARR-106267 | 7 | 4.5 | 275 | |||
KNARR-170579 | 7 | 5 | 275 | |||
KNARR-170595 | 7 | 5.2 | 275 | |||
KNARR-106268 | 7 | 4.5 | 300 | |||
KNARR-170580 | 7 | 5 | 300 | |||
KNARR-170596 | 7 | 5.2 | 300 | |||
KNARR-106269 | 7 | 4.5 | 325 | |||
KNARR-170581 | 7 | 5 | 325 | |||
KNARR-170597 | 7 | 5.2 | 325 | |||
KNARR-106270 | 7 | 4.5 | 350 | |||
KNARR-170582 | 7 | 5 | 350 | |||
KNARR-170598 | 7 | 5.2 | 350 | |||
KNARR-106271 | 7 | 4.5 | 400 | |||
KNARR-170583 | 7 | 5 | 400 | |||
KNARR-170599 | 7 | 5.2 | 400 | |||
KNARR-106272 | 7 | 4.5 | 450 | |||
KNARR-170584 | 7 | 5 | 450 | |||
KNARR-170600 | 7 | 5.2 | 450 | |||
KNARR-106273 | 7 | 4.5 | 500 | |||
KNARR-170586 | 7 | 5 | 500 | |||
KNARR-170601 | 7 | 5.2 | 500 | |||
KNARR-124656 | 7.5 | 5 | 75 | |||
KNARR-124657 | 7.5 | 5 | 100 | |||
KNARR-124659 | 7.5 | 5 | 125 | |||
KNARR-124660 | 7.5 | 5 | 150 | |||
KNARR-124661 | 7.5 | 5 | 175 | |||
KNARR-124662 | 7.5 | 5 | 200 | |||
KNARR-124663 | 7.5 | 5 | 225 | |||
KNARR-124664 | 7.5 | 5 | 250 | |||
KNARR-124666 | 7.5 | 5 | 275 | |||
KNARR-124667 | 7.5 | 5 | 300 | |||
KNARR-124668 | 7.5 | 5 | 325 | |||
KNARR-124670 | 7.5 | 5 | 350 | |||
KNARR-124671 | 7.5 | 5 | 400 | |||
KNARR-124673 | 7.5 | 5 | 450 | |||
KNARR-124674 | 7.5 | 5 | 500 | |||
KNARR-106274 | 8 | 4.2 | 75 | |||
KNARR-106292 | 8 | 4.5 | 75 | |||
KNARR-106311 | 8 | 5 | 75 | |||
KNARR-106329 | 8 | 5.2 | 75 | |||
KNARR-106348 | 8 | 6 | 75 | |||
KNARR-106275 | 8 | 4.2 | 100 | |||
KNARR-106293 | 8 | 4.5 | 100 | |||
KNARR-106312 | 8 | 5 | 100 | |||
KNARR-106330 | 8 | 5.2 | 100 | |||
KNARR-106349 | 8 | 6 | 100 | |||
KNARR-106276 | 8 | 4.2 | 125 | |||
KNARR-106294 | 8 | 4.5 | 125 | |||
KNARR-106313 | 8 | 5 | 125 | |||
KNARR-106331 | 8 | 5.2 | 125 | |||
KNARR-106350 | 8 | 6 | 125 | |||
KNARR-106277 | 8 | 4.2 | 150 | |||
KNARR-106295 | 8 | 4.5 | 150 | |||
KNARR-106314 | 8 | 5 | 150 | |||
KNARR-106332 | 8 | 5.2 | 150 | |||
KNARR-106351 | 8 | 6 | 150 | |||
KNARR-106278 | 8 | 4.2 | 175 | |||
KNARR-106296 | 8 | 4.5 | 175 | |||
KNARR-106315 | 8 | 5 | 175 | |||
KNARR-106333 | 8 | 5.2 | 175 | |||
KNARR-106352 | 8 | 6 | 175 | |||
KNARR-106279 | 8 | 4.2 | 200 | |||
KNARR-106297 | 8 | 4.5 | 200 | |||
KNARR-106316 | 8 | 5 | 200 | |||
KNARR-106334 | 8 | 5.2 | 200 | |||
KNARR-106353 | 8 | 6 | 200 | |||
KNARR-106280 | 8 | 4.2 | 225 | |||
KNARR-106298 | 8 | 4.5 | 225 | |||
KNARR-106317 | 8 | 5 | 225 | |||
KNARR-106335 | 8 | 5.2 | 225 | |||
KNARR-106354 | 8 | 6 | 225 | |||
KNARR-106281 | 8 | 4.2 | 250 | |||
KNARR-106299 | 8 | 4.5 | 250 | |||
KNARR-106318 | 8 | 5 | 250 | |||
KNARR-106336 | 8 | 5.2 | 250 | |||
KNARR-106355 | 8 | 6 | 250 | |||
KNARR-106282 | 8 | 4.2 | 275 | |||
KNARR-106300 | 8 | 4.5 | 275 | |||
KNARR-106319 | 8 | 5 | 275 | |||
KNARR-106337 | 8 | 5.2 | 275 | |||
KNARR-106356 | 8 | 6 | 275 | |||
KNARR-106283 | 8 | 4.2 | 300 | |||
KNARR-106301 | 8 | 4.5 | 300 | |||
KNARR-106320 | 8 | 5 | 300 | |||
KNARR-106338 | 8 | 5.2 | 300 | |||
KNARR-106357 | 8 | 6 | 300 | |||
KNARR-106284 | 8 | 4.2 | 325 | |||
KNARR-106302 | 8 | 4.5 | 325 | |||
KNARR-106321 | 8 | 5 | 325 | |||
KNARR-106339 | 8 | 5.2 | 325 | |||
KNARR-106358 | 8 | 6 | 325 | |||
KNARR-106285 | 8 | 4.2 | 350 | |||
KNARR-106303 | 8 | 4.5 | 350 | |||
KNARR-106322 | 8 | 5 | 350 | |||
KNARR-106340 | 8 | 5.2 | 350 | |||
KNARR-106359 | 8 | 6 | 350 | |||
KNARR-106286 | 8 | 4.2 | 400 | |||
KNARR-106304 | 8 | 4.5 | 400 | |||
KNARR-103693 | 8 | 5 | 400 | |||
KNARR-106341 | 8 | 5.2 | 400 | |||
KNARR-106360 | 8 | 6 | 400 | |||
KNARR-103862 | 8 | 4.2 | 450 | |||
KNARR-106305 | 8 | 4.5 | 450 | |||
KNARR-106323 | 8 | 5 | 450 | |||
KNARR-106342 | 8 | 5.2 | 450 | |||
KNARR-106361 | 8 | 6 | 450 | |||
KNARR-106287 | 8 | 4.2 | 500 | |||
KNARR-106306 | 8 | 4.5 | 500 | |||
KNARR-106324 | 8 | 5 | 500 | |||
KNARR-106343 | 8 | 5.2 | 500 | |||
KNARR-106362 | 8 | 6 | 500 | |||
KNARR-106288 | 8 | 4.2 | 550 | |||
KNARR-106307 | 8 | 4.5 | 550 | |||
KNARR-106325 | 8 | 5 | 550 | |||
KNARR-106344 | 8 | 5.2 | 550 | |||
KNARR-106363 | 8 | 6 | 550 | |||
KNARR-106289 | 8 | 4.2 | 600 | |||
KNARR-106308 | 8 | 4.5 | 600 | |||
KNARR-106326 | 8 | 5 | 600 | |||
KNARR-106345 | 8 | 5.2 | 600 | |||
KNARR-106364 | 8 | 6 | 600 | |||
KNARR-106290 | 8 | 4.2 | 800 | |||
KNARR-106309 | 8 | 4.5 | 800 | |||
KNARR-106327 | 8 | 5 | 800 | |||
KNARR-106346 | 8 | 5.2 | 800 | |||
KNARR-106365 | 8 | 6 | 800 | |||
KNARR-106291 | 8 | 4.2 | 1000 | |||
KNARR-106310 | 8 | 4.5 | 1000 | |||
KNARR-106328 | 8 | 5 | 1000 | |||
KNARR-106347 | 8 | 5.2 | 1000 | |||
KNARR-106366 | 8 | 6 | 1000 | |||
KNARR-106367 | 9 | 6 | 75 | |||
KNARR-106368 | 9 | 6 | 100 | |||
KNARR-106369 | 9 | 6 | 125 | |||
KNARR-106370 | 9 | 6 | 150 | |||
KNARR-106371 | 9 | 6 | 175 | |||
KNARR-106372 | 9 | 6 | 200 | |||
KNARR-106373 | 9 | 6 | 225 | |||
KNARR-106374 | 9 | 6 | 250 | |||
KNARR-106375 | 9 | 6 | 275 | |||
KNARR-106376 | 9 | 6 | 300 | |||
KNARR-106377 | 9 | 6 | 325 | |||
KNARR-106378 | 9 | 6 | 350 | |||
KNARR-106379 | 9 | 6 | 400 | |||
KNARR-106380 | 9 | 6 | 450 | |||
KNARR-106381 | 9 | 6 | 500 | |||
KNARR-106382 | 9 | 6 | 550 | |||
KNARR-106383 | 9 | 6 | 600 | |||
KNARR-106384 | 9 | 6 | 800 | |||
KNARR-124675 | 9.5 | 6 | 75 | |||
KNARR-124676 | 9.5 | 6 | 100 | |||
KNARR-124678 | 9.5 | 6 | 125 | |||
KNARR-124679 | 9.5 | 6 | 150 | |||
KNARR-124680 | 9.5 | 6 | 175 | |||
KNARR-124681 | 9.5 | 6 | 200 | |||
KNARR-124682 | 9.5 | 6 | 225 | |||
KNARR-124683 | 9.5 | 6 | 250 | |||
KNARR-124684 | 9.5 | 6 | 275 | |||
KNARR-124685 | 9.5 | 6 | 300 | |||
KNARR-124686 | 9.5 | 6 | 325 | |||
KNARR-124687 | 9.5 | 6 | 350 | |||
KNARR-124688 | 9.5 | 6 | 400 | |||
KNARR-124689 | 9.5 | 6 | 450 | |||
KNARR-124690 | 9.5 | 6 | 500 | |||
KNARR-124691 | 9.5 | 6 | 550 | |||
KNARR-124692 | 9.5 | 6 | 600 | |||
KNARR-124693 | 9.5 | 6 | 800 | |||
KNARR-106385 | 10 | 6 | 75 | |||
KNARR-106400 | 10 | 6.2 | 75 | |||
KNARR-106386 | 10 | 6 | 100 | |||
KNARR-106401 | 10 | 6.2 | 100 | |||
KNARR-104470 | 10 | 6 | 125 | |||
KNARR-106402 | 10 | 6.2 | 125 | |||
KNARR-106387 | 10 | 6 | 150 | |||
KNARR-106403 | 10 | 6.2 | 150 | |||
KNARR-106388 | 10 | 6 | 175 | |||
KNARR-106404 | 10 | 6.2 | 175 | |||
KNARR-106389 | 10 | 6 | 200 | |||
KNARR-106405 | 10 | 6.2 | 200 | |||
KNARR-106390 | 10 | 6 | 225 | |||
KNARR-106406 | 10 | 6.2 | 225 | |||
KNARR-106391 | 10 | 6 | 250 | |||
KNARR-106407 | 10 | 6.2 | 250 | |||
KNARR-106392 | 10 | 6 | 275 | |||
KNARR-106408 | 10 | 6.2 | 275 | |||
KNARR-106393 | 10 | 6 | 300 | |||
KNARR-106409 | 10 | 6.2 | 300 | |||
KNARR-104656 | 10 | 6 | 325 | |||
KNARR-106410 | 10 | 6.2 | 325 | |||
KNARR-106394 | 10 | 6 | 350 | |||
KNARR-106411 | 10 | 6.2 | 350 | |||
KNARR-106395 | 10 | 6 | 400 | |||
KNARR-106412 | 10 | 6.2 | 400 | |||
KNARR-106396 | 10 | 6 | 450 | |||
KNARR-106413 | 10 | 6.2 | 450 | |||
KNARR-104628 | 10 | 6 | 500 | |||
KNARR-106414 | 10 | 6.2 | 500 | |||
KNARR-104627 | 10 | 6 | 550 | |||
KNARR-106415 | 10 | 6.2 | 550 | |||
KNARR-106397 | 10 | 6 | 600 | |||
KNARR-106416 | 10 | 6.2 | 600 | |||
KNARR-106398 | 10 | 6 | 800 | |||
KNARR-106417 | 10 | 6.2 | 800 | |||
KNARR-106399 | 10 | 6 | 1000 | |||
KNARR-106418 | 10 | 6.2 | 1000 | |||
KNARR-124694 | 11 | 8 | 75 | |||
KNARR-124695 | 11 | 8 | 100 | |||
KNARR-124696 | 11 | 8 | 125 | |||
KNARR-124697 | 11 | 8 | 150 | |||
KNARR-124698 | 11 | 8 | 175 | |||
KNARR-124699 | 11 | 8 | 200 | |||
KNARR-124700 | 11 | 8 | 225 | |||
KNARR-124701 | 11 | 8 | 250 | |||
KNARR-124702 | 11 | 8 | 275 | |||
KNARR-124703 | 11 | 8 | 300 | |||
KNARR-124704 | 11 | 8 | 325 | |||
KNARR-124705 | 11 | 8 | 350 | |||
KNARR-124706 | 11 | 8 | 400 | |||
KNARR-124708 | 11 | 8 | 450 | |||
KNARR-124710 | 11 | 8 | 500 | |||
KNARR-124711 | 11 | 8 | 550 | |||
KNARR-124712 | 11 | 8 | 600 | |||
KNARR-124713 | 11 | 8 | 800 | |||
KNARR-124714 | 11 | 8 | 1000 | |||
KNARR-106419 | 12 | 8 | 75 | |||
KNARR-106436 | 12 | 8.2 | 75 | |||
KNARR-106420 | 12 | 8 | 100 | |||
KNARR-106437 | 12 | 8.2 | 100 | |||
KNARR-106421 | 12 | 8 | 125 | |||
KNARR-106438 | 12 | 8.2 | 125 | |||
KNARR-106422 | 12 | 8 | 150 | |||
KNARR-106439 | 12 | 8.2 | 150 | |||
KNARR-106423 | 12 | 8 | 175 | |||
KNARR-106440 | 12 | 8.2 | 175 | |||
KNARR-106424 | 12 | 8 | 200 | |||
KNARR-106441 | 12 | 8.2 | 200 | |||
KNARR-106425 | 12 | 8 | 225 | |||
KNARR-106442 | 12 | 8.2 | 225 | |||
KNARR-106426 | 12 | 8 | 250 | |||
KNARR-106443 | 12 | 8.2 | 250 | |||
KNARR-106427 | 12 | 8 | 275 | |||
KNARR-106444 | 12 | 8.2 | 275 | |||
KNARR-106428 | 12 | 8 | 300 | |||
KNARR-106445 | 12 | 8.2 | 300 | |||
KNARR-106429 | 12 | 8 | 325 | |||
KNARR-106446 | 12 | 8.2 | 325 | |||
KNARR-106430 | 12 | 8 | 350 | |||
KNARR-106447 | 12 | 8.2 | 350 | |||
KNARR-106431 | 12 | 8 | 400 | |||
KNARR-106448 | 12 | 8.2 | 400 | |||
KNARR-106432 | 12 | 8 | 450 | |||
KNARR-106449 | 12 | 8.2 | 450 | |||
KNARR-104626 | 12 | 8 | 500 | |||
KNARR-106450 | 12 | 8.2 | 500 | |||
KNARR-106433 | 12 | 8 | 550 | |||
KNARR-106451 | 12 | 8.2 | 550 | |||
KNARR-106434 | 12 | 8 | 600 | |||
KNARR-106452 | 12 | 8.2 | 600 | |||
KNARR-104629 | 12 | 8 | 800 | |||
KNARR-106453 | 12 | 8.2 | 800 | |||
KNARR-106435 | 12 | 8 | 1000 | |||
KNARR-106454 | 12 | 8.2 | 1000 |
Jesper Thorne
Har du spørgsmål eller brug for vejledning?
I samarbejde med vores stærke leverandørnetværk stiller vi ekspertise og mange års brancheerfaring til rådighed - hvad end det drejer sig om vejledning i brug af vores standardkomponenter eller i forbindelse med ønske om fremstilling af specialkomponenter og -løsninger.
Har du spørgsmål til produkterne her på siden - eller søger du produkter, du ikke umiddelbart finder i udvalget på webshoppen?
Tøv ikke med at række ud, så gør vi vores ypperste for, at du får en kyndig og professionel vejledning hos THORNE.