62468 Indløbsbøsning med radius
Denne type indløbsbøsning leveres med radius på dyseanlægsfladen – og du kan frit vælge mellem R15,5 eller R40, som er de gængse standarder. Du har mulighed for at rotationssikre indløbsbøsningen med en cylinderstift, hvis du bearbejder geometri som fx indløbskanal i bøsningen.
Materiale: 1.2826
Se eller download PDF-katalogside for produktet hos KNARR her
Varenummer | D2 | L2 | D1 | R | W | Pris | Antal | |
---|---|---|---|---|---|---|---|---|
KNARR-41404 | 12 | 22 | 2.5 | 15.5 | 1 | |||
KNARR-41433 | 12 | 22 | 2.5 | 40 | 1 | |||
KNARR-41336 | 12 | 22 | 3 | 15.5 | 1 | |||
KNARR-41432 | 12 | 22 | 3 | 40 | 1 | |||
KNARR-41405 | 12 | 22 | 3.5 | 15.5 | 1 | |||
KNARR-41434 | 12 | 22 | 3.5 | 40 | 1 | |||
KNARR-41308 | 12 | 27 | 2.5 | 15.5 | 0.5 | |||
KNARR-41403 | 12 | 27 | 2.5 | 15.5 | 1 | |||
KNARR-41422 | 12 | 27 | 2.5 | 40 | 0.5 | |||
KNARR-41437 | 12 | 27 | 2.5 | 40 | 1 | |||
KNARR-59789 | 12 | 27 | 3 | 15.5 | 1 | |||
KNARR-41435 | 12 | 27 | 3 | 40 | 1 | |||
KNARR-41309 | 12 | 27 | 3.5 | 15.5 | 0.5 | |||
KNARR-41337 | 12 | 27 | 3.5 | 15.5 | 1 | |||
KNARR-41408 | 12 | 27 | 3.5 | 40 | 0.5 | |||
KNARR-41436 | 12 | 27 | 3.5 | 40 | 1 | |||
KNARR-41310 | 12 | 36 | 2.5 | 15.5 | 0.5 | |||
KNARR-41338 | 12 | 36 | 2.5 | 15.5 | 1 | |||
KNARR-41409 | 12 | 36 | 2.5 | 40 | 0.5 | |||
KNARR-41439 | 12 | 36 | 2.5 | 40 | 1 | |||
KNARR-41339 | 12 | 36 | 3 | 15.5 | 1 | |||
KNARR-41438 | 12 | 36 | 3 | 40 | 1 | |||
KNARR-41311 | 12 | 36 | 3.5 | 15.5 | 0.5 | |||
KNARR-41340 | 12 | 36 | 3.5 | 15.5 | 1 | |||
KNARR-41410 | 12 | 36 | 3.5 | 40 | 0.5 | |||
KNARR-41440 | 12 | 36 | 3.5 | 40 | 1 | |||
KNARR-41312 | 12 | 46 | 2.5 | 15.5 | 0.5 | |||
KNARR-41341 | 12 | 46 | 2.5 | 15.5 | 1 | |||
KNARR-41411 | 12 | 46 | 2.5 | 40 | 0.5 | |||
KNARR-41442 | 12 | 46 | 2.5 | 40 | 1 | |||
KNARR-41342 | 12 | 46 | 3 | 15.5 | 1 | |||
KNARR-41441 | 12 | 46 | 3 | 40 | 1 | |||
KNARR-41313 | 12 | 46 | 3.5 | 15.5 | 0.5 | |||
KNARR-41343 | 12 | 46 | 3.5 | 15.5 | 1 | |||
KNARR-41412 | 12 | 46 | 3.5 | 40 | 0.5 | |||
KNARR-41443 | 12 | 46 | 3.5 | 40 | 1 | |||
KNARR-41314 | 12 | 56 | 2.5 | 15.5 | 0.5 | |||
KNARR-41344 | 12 | 56 | 2.5 | 15.5 | 1 | |||
KNARR-41413 | 12 | 56 | 2.5 | 40 | 0.5 | |||
KNARR-41445 | 12 | 56 | 2.5 | 40 | 1 | |||
KNARR-41345 | 12 | 56 | 3 | 15.5 | 1 | |||
KNARR-41444 | 12 | 56 | 3 | 40 | 1 | |||
KNARR-41315 | 12 | 56 | 3.5 | 15.5 | 0.5 | |||
KNARR-41346 | 12 | 56 | 3.5 | 15.5 | 1 | |||
KNARR-41414 | 12 | 56 | 3.5 | 40 | 0.5 | |||
KNARR-41446 | 12 | 56 | 3.5 | 40 | 1 | |||
KNARR-240092 | 12 | 66 | 2.5 | 15.5 | 0.5 | |||
KNARR-240090 | 12 | 66 | 2.5 | 15.5 | 1 | |||
KNARR-240093 | 12 | 66 | 2.5 | 40 | 0.5 | |||
KNARR-240091 | 12 | 66 | 2.5 | 40 | 1 | |||
KNARR-41347 | 12 | 66 | 3 | 15.5 | 1 | |||
KNARR-41447 | 12 | 66 | 3 | 40 | 1 | |||
KNARR-41316 | 12 | 66 | 3.5 | 15.5 | 0.5 | |||
KNARR-87698 | 12 | 66 | 3.5 | 15.5 | 1 | |||
KNARR-41415 | 12 | 66 | 3.5 | 40 | 0.5 | |||
KNARR-64708 | 12 | 66 | 3.5 | 40 | 1 | |||
KNARR-240094 | 12 | 76 | 2.5 | 15.5 | 0.5 | |||
KNARR-240096 | 12 | 76 | 2.5 | 15.5 | 1 | |||
KNARR-240095 | 12 | 76 | 2.5 | 40 | 0.5 | |||
KNARR-240097 | 12 | 76 | 2.5 | 40 | 1 | |||
KNARR-240098 | 12 | 76 | 3 | 15.5 | 1 | |||
KNARR-240099 | 12 | 76 | 3 | 40 | 1 | |||
KNARR-41317 | 12 | 76 | 3.5 | 15.5 | 0.5 | |||
KNARR-240100 | 12 | 76 | 3.5 | 15.5 | 1 | |||
KNARR-41416 | 12 | 76 | 3.5 | 40 | 0.5 | |||
KNARR-240101 | 12 | 76 | 3.5 | 40 | 1 | |||
KNARR-87670 | 16 | 27 | 3.5 | 15.5 | 1 | |||
KNARR-87899 | 16 | 27 | 3.5 | 40 | 1 | |||
KNARR-87671 | 16 | 37 | 3.5 | 15.5 | 1 | |||
KNARR-87900 | 16 | 37 | 3.5 | 40 | 1 | |||
KNARR-87672 | 16 | 47 | 3.5 | 15.5 | 1 | |||
KNARR-87908 | 16 | 47 | 3.5 | 40 | 1 | |||
KNARR-87661 | 16 | 57 | 3 | 15.5 | 0.5 | |||
KNARR-87878 | 16 | 57 | 3 | 40 | 0.5 | |||
KNARR-87673 | 16 | 57 | 3.5 | 15.5 | 1 | |||
KNARR-87909 | 16 | 57 | 3.5 | 40 | 1 | |||
KNARR-87662 | 16 | 57 | 4 | 15.5 | 0.5 | |||
KNARR-87879 | 16 | 57 | 4 | 40 | 0.5 | |||
KNARR-87664 | 16 | 57 | 5 | 15.5 | 0.5 | |||
KNARR-87880 | 16 | 57 | 5 | 40 | 0.5 | |||
KNARR-87674 | 16 | 67 | 3.5 | 15.5 | 1 | |||
KNARR-87910 | 16 | 67 | 3.5 | 40 | 1 | |||
KNARR-87665 | 16 | 77 | 3 | 15.5 | 0.5 | |||
KNARR-87881 | 16 | 77 | 3 | 40 | 0.5 | |||
KNARR-87675 | 16 | 77 | 3.5 | 15.5 | 1 | |||
KNARR-87911 | 16 | 77 | 3.5 | 40 | 1 | |||
KNARR-87666 | 16 | 77 | 4 | 15.5 | 0.5 | |||
KNARR-87882 | 16 | 77 | 4 | 40 | 0.5 | |||
KNARR-87667 | 16 | 77 | 5 | 15.5 | 0.5 | |||
KNARR-87883 | 16 | 77 | 5 | 40 | 0.5 | |||
KNARR-87668 | 16 | 77 | 6 | 15.5 | 0.5 | |||
KNARR-87885 | 16 | 77 | 6 | 40 | 0.5 | |||
KNARR-87669 | 16 | 97 | 4 | 15.5 | 0.5 | |||
KNARR-87886 | 16 | 97 | 4 | 40 | 0.5 | |||
KNARR-41348 | 18 | 27 | 3 | 15.5 | 1 | |||
KNARR-46109 | 18 | 27 | 3 | 40 | 1 | |||
KNARR-41374 | 18 | 27 | 3.5 | 15.5 | 1.5 | |||
KNARR-41474 | 18 | 27 | 3.5 | 40 | 1.5 | |||
KNARR-41349 | 18 | 27 | 4 | 15.5 | 1 | |||
KNARR-41449 | 18 | 27 | 4 | 40 | 1 | |||
KNARR-41375 | 18 | 27 | 4.5 | 15.5 | 1.5 | |||
KNARR-41475 | 18 | 27 | 4.5 | 40 | 1.5 | |||
KNARR-41350 | 18 | 36 | 3 | 15.5 | 1 | |||
KNARR-41450 | 18 | 36 | 3 | 40 | 1 | |||
KNARR-41376 | 18 | 36 | 3.5 | 15.5 | 1.5 | |||
KNARR-41476 | 18 | 36 | 3.5 | 40 | 1.5 | |||
KNARR-41351 | 18 | 36 | 4 | 15.5 | 1 | |||
KNARR-41451 | 18 | 36 | 4 | 40 | 1 | |||
KNARR-41377 | 18 | 36 | 4.5 | 15.5 | 1.5 | |||
KNARR-41477 | 18 | 36 | 4.5 | 40 | 1.5 | |||
KNARR-41318 | 18 | 46 | 3 | 15.5 | 0.5 | |||
KNARR-41352 | 18 | 46 | 3 | 15.5 | 1 | |||
KNARR-41417 | 18 | 46 | 3 | 40 | 0.5 | |||
KNARR-41452 | 18 | 46 | 3 | 40 | 1 | |||
KNARR-41378 | 18 | 46 | 3.5 | 15.5 | 1.5 | |||
KNARR-41478 | 18 | 46 | 3.5 | 40 | 1.5 | |||
KNARR-41319 | 18 | 46 | 4 | 15.5 | 0.5 | |||
KNARR-41353 | 18 | 46 | 4 | 15.5 | 1 | |||
KNARR-41418 | 18 | 46 | 4 | 40 | 0.5 | |||
KNARR-41453 | 18 | 46 | 4 | 40 | 1 | |||
KNARR-41379 | 18 | 46 | 4.5 | 15.5 | 1.5 | |||
KNARR-41479 | 18 | 46 | 4.5 | 40 | 1.5 | |||
KNARR-41320 | 18 | 56 | 3 | 15.5 | 0.5 | |||
KNARR-41354 | 18 | 56 | 3 | 15.5 | 1 | |||
KNARR-41419 | 18 | 56 | 3 | 40 | 0.5 | |||
KNARR-41454 | 18 | 56 | 3 | 40 | 1 | |||
KNARR-41380 | 18 | 56 | 3.5 | 15.5 | 1.5 | |||
KNARR-41480 | 18 | 56 | 3.5 | 40 | 1.5 | |||
KNARR-41321 | 18 | 56 | 4 | 15.5 | 0.5 | |||
KNARR-41355 | 18 | 56 | 4 | 15.5 | 1 | |||
KNARR-41420 | 18 | 56 | 4 | 40 | 0.5 | |||
KNARR-41455 | 18 | 56 | 4 | 40 | 1 | |||
KNARR-41381 | 18 | 56 | 4.5 | 15.5 | 1.5 | |||
KNARR-41481 | 18 | 56 | 4.5 | 40 | 1.5 | |||
KNARR-41322 | 18 | 66 | 3 | 15.5 | 0.5 | |||
KNARR-41356 | 18 | 66 | 3 | 15.5 | 1 | |||
KNARR-41421 | 18 | 66 | 3 | 40 | 0.5 | |||
KNARR-41456 | 18 | 66 | 3 | 40 | 1 | |||
KNARR-41323 | 18 | 66 | 4 | 15.5 | 0.5 | |||
KNARR-41357 | 18 | 66 | 4 | 15.5 | 1 | |||
KNARR-41423 | 18 | 66 | 4 | 40 | 0.5 | |||
KNARR-41457 | 18 | 66 | 4 | 40 | 1 | |||
KNARR-41324 | 18 | 76 | 3 | 15.5 | 0.5 | |||
KNARR-41358 | 18 | 76 | 3 | 15.5 | 1 | |||
KNARR-96345 | 18 | 76 | 3 | 15.5 | 1.5 | |||
KNARR-41424 | 18 | 76 | 3 | 40 | 0.5 | |||
KNARR-41458 | 18 | 76 | 3 | 40 | 1 | |||
KNARR-65393 | 18 | 76 | 3.5 | 15.5 | 1.5 | |||
KNARR-65394 | 18 | 76 | 3.5 | 40 | 1.5 | |||
KNARR-41325 | 18 | 76 | 4 | 15.5 | 0.5 | |||
KNARR-41359 | 18 | 76 | 4 | 15.5 | 1 | |||
KNARR-41425 | 18 | 76 | 4 | 40 | 0.5 | |||
KNARR-41459 | 18 | 76 | 4 | 40 | 1 | |||
KNARR-41382 | 18 | 76 | 4.5 | 15.5 | 1.5 | |||
KNARR-41482 | 18 | 76 | 4.5 | 40 | 1.5 | |||
KNARR-41326 | 18 | 86 | 3 | 15.5 | 0.5 | |||
KNARR-41360 | 18 | 86 | 3 | 15.5 | 1 | |||
KNARR-41426 | 18 | 86 | 3 | 40 | 0.5 | |||
KNARR-41460 | 18 | 86 | 3 | 40 | 1 | |||
KNARR-41327 | 18 | 86 | 4 | 15.5 | 0.5 | |||
KNARR-41361 | 18 | 86 | 4 | 15.5 | 1 | |||
KNARR-41427 | 18 | 86 | 4 | 40 | 0.5 | |||
KNARR-41461 | 18 | 86 | 4 | 40 | 1 | |||
KNARR-41328 | 18 | 96 | 3 | 15.5 | 0.5 | |||
KNARR-41362 | 18 | 96 | 3 | 15.5 | 1 | |||
KNARR-41428 | 18 | 96 | 3 | 40 | 0.5 | |||
KNARR-41462 | 18 | 96 | 3 | 40 | 1 | |||
KNARR-71194 | 18 | 96 | 3.5 | 15.5 | 1.5 | |||
KNARR-65395 | 18 | 96 | 3.5 | 40 | 1.5 | |||
KNARR-41329 | 18 | 96 | 4 | 15.5 | 0.5 | |||
KNARR-41363 | 18 | 96 | 4 | 15.5 | 1 | |||
KNARR-41429 | 18 | 96 | 4 | 40 | 0.5 | |||
KNARR-41463 | 18 | 96 | 4 | 40 | 1 | |||
KNARR-65400 | 18 | 96 | 4.5 | 15.5 | 1.5 | |||
KNARR-96342 | 18 | 96 | 4.5 | 40 | 1 | |||
KNARR-64913 | 18 | 96 | 4.5 | 40 | 1.5 | |||
KNARR-41330 | 18 | 116 | 3 | 15.5 | 0.5 | |||
KNARR-41364 | 18 | 116 | 3 | 15.5 | 1 | |||
KNARR-41430 | 18 | 116 | 3 | 40 | 0.5 | |||
KNARR-41464 | 18 | 116 | 3 | 40 | 1 | |||
KNARR-41331 | 18 | 116 | 4 | 15.5 | 0.5 | |||
KNARR-41365 | 18 | 116 | 4 | 15.5 | 1 | |||
KNARR-41431 | 18 | 116 | 4 | 40 | 0.5 | |||
KNARR-41465 | 18 | 116 | 4 | 40 | 1 | |||
KNARR-240102 | 18 | 136 | 3 | 15.5 | 0.5 | |||
KNARR-240106 | 18 | 136 | 3 | 15.5 | 1 | |||
KNARR-240103 | 18 | 136 | 3 | 40 | 0.5 | |||
KNARR-240107 | 18 | 136 | 3 | 40 | 1 | |||
KNARR-240104 | 18 | 136 | 4 | 15.5 | 0.5 | |||
KNARR-240108 | 18 | 136 | 4 | 15.5 | 1 | |||
KNARR-240105 | 18 | 136 | 4 | 40 | 0.5 | |||
KNARR-240109 | 18 | 136 | 4 | 40 | 1 | |||
KNARR-87689 | 20 | 27 | 4.5 | 15.5 | 1 | |||
KNARR-87912 | 20 | 27 | 4.5 | 40 | 1 | |||
KNARR-87867 | 20 | 37 | 4.5 | 15.5 | 1 | |||
KNARR-87913 | 20 | 37 | 4.5 | 40 | 1 | |||
KNARR-87871 | 20 | 47 | 4.5 | 15.5 | 1 | |||
KNARR-87914 | 20 | 47 | 4.5 | 40 | 1 | |||
KNARR-87676 | 20 | 57 | 3 | 15.5 | 0.5 | |||
KNARR-87887 | 20 | 57 | 3 | 40 | 0.5 | |||
KNARR-87677 | 20 | 57 | 4 | 15.5 | 0.5 | |||
KNARR-87888 | 20 | 57 | 4 | 40 | 0.5 | |||
KNARR-87872 | 20 | 57 | 4.5 | 15.5 | 1 | |||
KNARR-96332 | 20 | 57 | 4.5 | 15.5 | 1.5 | |||
KNARR-87915 | 20 | 57 | 4.5 | 40 | 1 | |||
KNARR-87873 | 20 | 67 | 4.5 | 15.5 | 1 | |||
KNARR-87916 | 20 | 67 | 4.5 | 40 | 1 | |||
KNARR-87678 | 20 | 77 | 3 | 15.5 | 0.5 | |||
KNARR-87889 | 20 | 77 | 3 | 40 | 0.5 | |||
KNARR-87679 | 20 | 77 | 4 | 15.5 | 0.5 | |||
KNARR-87890 | 20 | 77 | 4 | 40 | 0.5 | |||
KNARR-87874 | 20 | 77 | 4.5 | 15.5 | 1 | |||
KNARR-96333 | 20 | 77 | 4.5 | 15.5 | 1.5 | |||
KNARR-87917 | 20 | 77 | 4.5 | 40 | 1 | |||
KNARR-87680 | 20 | 77 | 5 | 15.5 | 0.5 | |||
KNARR-87891 | 20 | 77 | 5 | 40 | 0.5 | |||
KNARR-87681 | 20 | 77 | 6 | 15.5 | 0.5 | |||
KNARR-87892 | 20 | 77 | 6 | 40 | 0.5 | |||
KNARR-87875 | 20 | 87 | 4.5 | 15.5 | 1 | |||
KNARR-87918 | 20 | 87 | 4.5 | 40 | 1 | |||
KNARR-87682 | 20 | 97 | 3 | 15.5 | 0.5 | |||
KNARR-87893 | 20 | 97 | 3 | 40 | 0.5 | |||
KNARR-87683 | 20 | 97 | 4 | 15.5 | 0.5 | |||
KNARR-87894 | 20 | 97 | 4 | 40 | 0.5 | |||
KNARR-87876 | 20 | 97 | 4.5 | 15.5 | 1 | |||
KNARR-87919 | 20 | 97 | 4.5 | 40 | 1 | |||
KNARR-87684 | 20 | 97 | 5 | 15.5 | 0.5 | |||
KNARR-87895 | 20 | 97 | 5 | 40 | 0.5 | |||
KNARR-87685 | 20 | 97 | 6 | 15.5 | 0.5 | |||
KNARR-87896 | 20 | 97 | 6 | 40 | 0.5 | |||
KNARR-87686 | 20 | 117 | 4 | 15.5 | 0.5 | |||
KNARR-87897 | 20 | 117 | 4 | 40 | 0.5 | |||
KNARR-87877 | 20 | 117 | 4.5 | 15.5 | 1 | |||
KNARR-87920 | 20 | 117 | 4.5 | 40 | 1 | |||
KNARR-87687 | 20 | 117 | 5 | 15.5 | 0.5 | |||
KNARR-87898 | 20 | 117 | 5 | 40 | 0.5 | |||
KNARR-87688 | 20 | 117 | 6 | 15.5 | 0.5 | |||
KNARR-87614 | 20 | 117 | 6 | 40 | 0.5 | |||
KNARR-41383 | 24 | 46 | 4.5 | 15.5 | 1.5 | |||
KNARR-41483 | 24 | 46 | 4.5 | 40 | 1.5 | |||
KNARR-41366 | 24 | 46 | 5 | 15.5 | 1 | |||
KNARR-41466 | 24 | 46 | 5 | 40 | 1 | |||
KNARR-41384 | 24 | 56 | 4.5 | 15.5 | 1.5 | |||
KNARR-41484 | 24 | 56 | 4.5 | 40 | 1.5 | |||
KNARR-41367 | 24 | 56 | 5 | 15.5 | 1 | |||
KNARR-41467 | 24 | 56 | 5 | 40 | 1 | |||
KNARR-41385 | 24 | 56 | 6.5 | 15.5 | 1.5 | |||
KNARR-41485 | 24 | 56 | 6.5 | 40 | 1.5 | |||
KNARR-41368 | 24 | 66 | 5 | 15.5 | 1 | |||
KNARR-41468 | 24 | 66 | 5 | 40 | 1 | |||
KNARR-41386 | 24 | 76 | 4.5 | 15.5 | 1.5 | |||
KNARR-41486 | 24 | 76 | 4.5 | 40 | 1.5 | |||
KNARR-41369 | 24 | 76 | 5 | 15.5 | 1 | |||
KNARR-41469 | 24 | 76 | 5 | 40 | 1 | |||
KNARR-41387 | 24 | 76 | 6.5 | 15.5 | 1.5 | |||
KNARR-41487 | 24 | 76 | 6.5 | 40 | 1.5 | |||
KNARR-41370 | 24 | 86 | 5 | 15.5 | 1 | |||
KNARR-41470 | 24 | 86 | 5 | 40 | 1 | |||
KNARR-65396 | 24 | 96 | 4.5 | 15.5 | 1.5 | |||
KNARR-65397 | 24 | 96 | 4.5 | 40 | 1.5 | |||
KNARR-41371 | 24 | 96 | 5 | 15.5 | 1 | |||
KNARR-41471 | 24 | 96 | 5 | 40 | 1 | |||
KNARR-41372 | 24 | 116 | 5 | 15.5 | 1 | |||
KNARR-41472 | 24 | 116 | 5 | 40 | 1 | |||
KNARR-65398 | 24 | 136 | 4.5 | 15.5 | 1.5 | |||
KNARR-65399 | 24 | 136 | 4.5 | 40 | 1.5 | |||
KNARR-41373 | 24 | 136 | 5 | 15.5 | 1 | |||
KNARR-41473 | 24 | 136 | 5 | 40 | 1 | |||
KNARR-240110 | 24 | 156 | 5 | 15.5 | 1 | |||
KNARR-240111 | 24 | 156 | 5 | 40 | 1 |
Jesper Thorne
Har du spørgsmål eller brug for vejledning?
I samarbejde med vores stærke leverandørnetværk stiller vi ekspertise og mange års brancheerfaring til rådighed - hvad end det drejer sig om vejledning i brug af vores standardkomponenter eller i forbindelse med ønske om fremstilling af specialkomponenter og -løsninger.
Har du spørgsmål til produkterne her på siden - eller søger du produkter, du ikke umiddelbart finder i udvalget på webshoppen?
Tøv ikke med at række ud, så gør vi vores ypperste for, at du får en kyndig og professionel vejledning hos THORNE.